Details
The SCOTT SUB Cross 50 emphasizes comfort and convenience for touring and transportation. The SUB Cross is set up perfectly for your excursions.
Key Features
- Sub Cross Lady Alloy Frame
- Sub Cross Steel Rigid Fork
- Shimano Tourney TX800 24-Speed Drivetrain
- Tektro Hyd. Brakes
- Kenda Booster Tires
Please note that bike specifications are subject to change without prior notice
S | M | L | XL | ||
---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
B | HEAD TUBE LENGTH | 115.0 MM | 130.0 MM | 155.0 MM | 180.0 MM |
C | TOP TUBE HORIZONTAL | 550.0 MM | 565.0 MM | 575.0 MM | 590.0 MM |
D | STANDOVER HEIGHT | 679.5 MM | 684.1 MM | 695.8 MM | 702.6 MM |
E | BB OFFSET | 56.0 MM | 56.0 MM | 56.0 MM | 56.0 MM |
F | BB HEIGHT | 406.0 MM | 406.0 MM | 406.0 MM | 406.0 MM |
G | WHEEL BASE | 1,067.0 MM | 1,078.0 MM | 1,083.0 MM | 1,099.0 MM |
H | BB CENTER TO TOPTUBE CENTER | ||||
I | BB CENTER TO TOP OF SEATTUBE | 420.0 MM | 460.0 MM | 500.0 MM | 540.0 MM |
J | SEAT ANGLE | 73.5 ° | 73.0 ° | 72.3 ° | 72.0 ° |
K | CHAINSTAY | 456.0 MM | 456.0 MM | 456.0 MM | 456.0 MM |
L | REACH | 374.0 MM | 379.0 MM | 375.9 MM | 383.5 MM |
M | STACK | ||||
N | STEM LENGTH | 70.0 MM | 80.0 MM | 90.0 MM | 100.0 MM |
0 | TRAIL |
Specs
Frame | Sub Cross Alloy 6061 / Custom Butted tubing / Sub Cross Men/Lady Rigid geometry / SCOTT urban kit ready |
---|---|
Fork | Sub Cross Steel Rigid Fork |
Headset | Syncros OE Press Fit / 1 1/8", OD 50mm / ID 44mm |
Axles | Quick release |
Rims/Wheels | Syncros X-20 Disc / 32H / black |
Hubs |
Front: Formula DC-19 FQR Disc Rear: Formula DC-25 RQR Disc |
Spokes | 14 G / stainless / black |
Tires | Kenda Booster / 700x45C / 30 TPI |
Crankset | Shimano FC-TY301 / w/CG |
Chainrings | 48x38x28T |
Bottom Bracket | Feimin FP-B908N / Cartridge Type |
Chain | KMC Z-8.3 |
Front Derailleur | Shimano FD-TY710 / 34.9mm |
Rear Derailleur | Shimano Tourney RD-TX800 / 24 Speed |
Cassette/Rear Cogs | Sunrace CSM55 8AV / 11-34T |
Shifters | Shimano SL-M315-8 / R-fire plus / w/gear indicator |
Handlebars | Men:JD-MTB11AFS / 660mm/9° bend / Lady:JD-HB-TR28AL / 660mm/15° bend |
Stem | JD-ST161A / 7° / Black |
Brakes | Tektro HDM275 Hydr. Disc |
Pedals | Feimin FP-803 |
Saddle | Syncros UC3.0 / UC3.0W |
Seat Post | HL-SPC207 / 31.6mm / 350mm / Black |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
White / Small | 192820454245 | 280832006 | 210000041538 |
White / Medium | 192820454252 | 280832007 | |
White / Large | 192820454269 | 280832008 | |
White / X-Large | 192820454276 | 280832009 |