Details
KEY FEATURES:
- Sub Cross Men/Lady Alloy Frame
- Zoom 187 D 63mm Fork
- Shimano Altus M2000 27 Speed
- Tektro Hyd. Brakes
- Kenda Booster
The SCOTT SUB Cross 40 emphasizes comfort and convenience for touring and transportation. The SUB Cross is set up perfectly for your excursions.
Please note that bike specifications are subject to change without prior notice
Small | Medium | Large | X-Large | XX-Large | ||
---|---|---|---|---|---|---|
A | Head Tube Angle | 70° | 70° | 70° | 70° | 70° |
B | Head Tube Length | 105mm | 125mm | 145mm | 165mm | 185mm |
C | Top Tube Horizontal | 567mm | 577mm | 592mm | 608mm | 620mm |
D | Standover Height | 767mm | 793mm | 817mm | 847mm | 876mm |
E | BB Offset | 56mm | 56mm | 56mm | 56mm | 56mm |
F | BB Height | 406mm | 406mm | 406mm | 406mm | 406mm |
G | Wheel Base | 1,078mm | 1,084mm | 1,097mm | 1,110mm | 1,123mm |
I | BB Center To Top Of Seattube | 450mm | 480mm | 510mm | 550mm | 590mm |
J | Seat Angle | 73° | 72.5° | 72.3° | 72° | 72° |
K | Chainstay | 456mm | 456mm | 456mm | 456mm | 456mm |
L | Reach | 388.3mm | 386.8mm | 393.5mm | 399.8mm | 405.6mm |
N | Stem Length | 80mm | 90mm | 90mm | 100mm | 100mm |
Specs
Frame | Sub Cross Alloy 6061, Custom butted tubing, Sub Cross Men/Lady geometry, SCOTT urban kit ready |
---|---|
Fork | Zoom 187 D, 63mm travel |
Rims | Syncros X-20 Disc, 32H, black |
Hubs |
Front: Formula DC-19 FQR Disc Rear: Formula DC-25 RQR Disc |
Spokes | 14g, stainless, black |
Tires | Kenda Booster, 700x45C, 30 TPI |
Bottom Bracket | Feimin FP-B908N, Cartridge Type |
Crankset | Shimano FC-M371-L, 48x36x26, w/CG |
Shifters | Shimano SL-M2010-9, R-fire plus, w/gear indicator |
Front Derailleur | Shimano FD-M370, 34.9mm |
Rear Derailleur | Shimano Altus RD-M2000, 27 Speed |
Cassette/Freewheel | Shimano CS-HG200-9 11-32T |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydr. Disc |
Rotors | Tektro, 6-bolt, F&R 160mm |
Handlebars | Syncros 3.0, 31.8, Tbar/660mm/9° bend |
Stem | Syncros 3.0, 7°, Black |
Headset | Syncros OE Press Fit, 1 1/8" OD 50mm, ID 44mm |
Seatpost | Syncros 3.0, 31.6mm, 350mm, Black |
Saddle | Syncros UC3.0, UC3.0W |
Pedals | Feimin FP-873-ZU |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Silver / Small | 192820613529 | 286596006 | 210000043540 |
Silver / Medium | 192820613536 | 286596008 | 210000042356 |
Silver / Large | 192820613543 | 286596010 | 210000042158 |
Silver / X-Large | 192820613550 | 286596012 | |
Silver / XX-Large | 192820613567 | 286596014 |