Details
KEY FEATURES:
- Sub Cross Men/Lady Alloy Frame
- SR Suntour NEX HLO 63mm Fork
- Shimano Alivio M3100 27 Speed
- Tektro Hyd. Brakes
- Kenda Booster
The SCOTT SUB Cross 30 emphasizes comfort and convenience for touring and transportation. Equipped with a lockout fork and Syncros components, the SUB Cross is set up perfectly for your excursions.
Please note that bike specifications are subject to change without prior notice
S | M | L | XL | XXL | ||
---|---|---|---|---|---|---|
A | HEAD TUBE ANGLE | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° | 70.0 ° |
B | HEAD TUBE LENGTH | 105.0 MM | 125.0 MM | 145.0 MM | 165.0 MM | 185.0 MM |
C | TOP TUBE HORIZONTAL | 567.0 MM | 577.0 MM | 592.0 MM | 608.0 MM | 620.0 MM |
D | STANDOVER HEIGHT | 767.0 MM | 793.0 MM | 817.0 MM | 847.0 MM | 876.0 MM |
E | BB OFFSET | 56.0 MM | 56.0 MM | 56.0 MM | 56.0 MM | 56.0 MM |
F | BB HEIGHT | 406.0 MM | 406.0 MM | 406.0 MM | 406.0 MM | 406.0 MM |
G | WHEEL BASE | 1,078.0 MM | 1,084.0 MM | 1,097.0 MM | 1,110.0 MM | 1,123.0 MM |
H | BB CENTER TO TOPTUBE CENTER | |||||
I | BB CENTER TO TOP OF SEATTUBE | 450.0 MM | 480.0 MM | 510.0 MM | 550.0 MM | 590.0 MM |
J | SEAT ANGLE | 73.0 ° | 72.5 ° | 72.3 ° | 72.0 ° | 72.0 ° |
K | CHAINSTAY | 456.0 MM | 456.0 MM | 456.0 MM | 456.0 MM | 456.0 MM |
L | REACH | 388.3 MM | 386.8 MM | 393.5 MM | 399.8 MM | 405.6 MM |
M | STACK | |||||
N | STEM LENGTH | 80.0 MM | 90.0 MM | 90.0 MM | 100.0 MM | 100.0 MM |
0 | TRAIL |
Specs
Frame | Sub Cross Alloy 6061, Custom butted tubing, Sub Cross Men/Lady geometry, SCOTT urban kit ready |
---|---|
Fork | SR Suntour NEX HLO, Hyd. Lockout, 63mm travel |
Rims | Syncros X-20 Disc, 32H, black |
Hubs |
Front: Formula DC-19 FQR Disc Rear: Formula DC-25 RQR Disc |
Spokes | 14g, stainless, black |
Tires | Kenda Booster, 700x45C, 30 TPI |
Bottom Bracket | Shimano BB-ES300, Cartridge Type |
Crankset | Shimano FC-T4010, 48x36x26, w/CG |
Shifters | Shimano SL-M2010-9, R-fire plus, w/gear indicator |
Front Derailleur | Shimano FD-M370, 34.9mm |
Rear Derailleur | Shimano Alivio RD-M3100, 27 Speed |
Cassette/Freewheel | Shimano CS-HG200-9 11-32T |
Chain | KMC X9 |
Brakes | Tektro HDM275 Hydr. Disc |
Rotors | Tektro, 6 bolts, F&R 160mm |
Handlebars | Syncros 3.0, 31.8, Tbar/660mm/9° bend |
Stem | Syncros 3.0, 7°, Black |
Headset | Syncros OE Press Fit, 1 1/8" OD 50mm, ID 44mm |
Seatpost | Syncros 3.0, 31.6mm, 350mm, Black |
Saddle | Syncros UC3.0, UC3.0W |
Pedals | Feimin FP-873-ZU |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Dark Blue / Small | 192820613413 | 286594006 | 210000042151 |
Dark Blue / Medium | 192820613420 | 286594008 | 210000042211 |
Dark Blue / Large | 192820613437 | 286594010 | 210000042152 |
Dark Blue / X-Large | 192820613444 | 286594012 | 210000042153 |
Dark Blue / XX-Large | 192820613451 | 286594014 | 210000042154 |