Details
All Ways, All Days.
An urban-adventure bike for cities and town pathways, open countryside, and everything else. Expand your horizons on one bike to do it all.
Where it thrives:
In town, Leisurely rides, On crowded streets
What it's built for:
Visibility, Agility, Comfort
Highlights
- Light and durable SmartForm C3 Alloy frame / Suspension fork, 63mm travel, remote lockout
- Shimano 8-speed drivetrain with hydraulic disc brakes.
- Vittoria 700x40c multi-surface tires
- Integrated connectivity with the Cannondale App
Smooth Lines
Quick CX has been redesigned with a custom fork that seamlessly flows into the headtube for a refined and classy look
Connect
An integrated wheel sensor helps track your activity (like speed, distance, and calories burned), registers your bike, reminds you of needed service, and more, all through the free Cannondale App
Intellimount Stem
A convenient mount on the stem will securely hold any SP-Connect compatible smartphone case, creating a dashboard display for speed, mileage, and more with the Cannondale App
Versatility Comes Standard
Wanna get serious? The Quick CX comes with fender brackets for foul weather and universal, easy-to-use rack mounts for grabbing groceries and life on the go
Frame Size | Small | Medium | Large | X-Large | XX-Large |
---|---|---|---|---|---|
A. Seat Tube Length (cm) | 40 | 45 | 50 | 55 | 60 |
B. Top Tube Horizontal (cm) | 58.2 | 59.7 | 61.2 | 62.8 | 64.3 |
Top Tube Actual (cm) | 55.9 | 57.1 | 58.6 | 60.4 | 62.3 |
D. Head Tube Angle | 69° | 69° | 69° | 69° | 69° |
E. Seat Tube Angle Effective | 73° | 73° | 73° | 73° | 73° |
F. Standover (cm) | 72.5 | 76.4 | 80.2 | 84 | 87.6 |
G. Head Tube Length (cm) | 10.8 | 12.6 | 14.3 | 16.2 | 18 |
H. Wheelbase (cm) | 110.8 | 112.4 | 114.1 | 115.8 | 117.4 |
I. Front Center (cm) | 66.6 | 68.2 | 69.8 | 71.5 | 73.2 |
J. Chain Stay Length (cm) | 45 | 45 | 45 | 45 | 45 |
K. Bottom Bracket Drop (cm) | 6.4 | 6.4 | 6.4 | 6.4 | 6.4 |
L. Bottom Bracket Height (cm) | 29.3 | 29.3 | 29.3 | 29.3 | 29.3 |
M. Fork Rake (cm) | 5.5 | 5.5 | 5.5 | 5.5 | 5.5 |
N. Trail (cm) | 7.8 | 7.8 | 7.8 | 7.8 | 7.8 |
O. Stack (cm) | 59 | 60.7 | 62.3 | 64 | 65.7 |
P. Reach (cm) | 40.2 | 41.2 | 42.2 | 43.2 | 44.2 |
Frame Size | Rider Height |
---|---|
Small | 5'2" - 5'7" |
Medium | 5'5" - 5'10" |
Large | 5'9" - 6'2" |
X-Large | 6'0" - 6'5" |
XX-Large | 6'4 - 6'9" |
Specs
Frame | SmartForm C3 Alloy, SAVE, tapered head tube, Straightshot hidden cable routing, flat mount disc, rack/fender mounts, 360° reflectivity |
---|---|
Fork | Suntour NEX-E25, 63mm, coil, lockout, custom crown |
Headset | Semi Integrated, Tapered |
Rims/Wheels | DC 4.0, double wall w/eyelet, 32h |
Hubs | Alloy, Sealed, QR |
Spokes | Stainless Steel, 14g |
Tires | Vittoria Terreno Dry, 700c x 40, reflective strip |
Crankset | Shimano Tourney, 46/30T |
Bottom Bracket | Cartridge, square taper |
Chain | KMC X8, 8-speed |
Front Derailleur | Shimano Tourney, 31.8 clamp |
Rear Derailleur | Shimano Acera |
Cassette/Rear Cogs | Sunrace, 11-34, 8-speed |
Shifters | Shimano ST-EF505, 8-speed |
Handlebars | Cannondale Riser, 6061 Alloy, 25mm rise, 8° sweep, 6° rise, 700mm |
Tape/Grips | Cannondale Dual-Density |
Stem | Cannondale 3 with Intellimount, alloy, 31.8mm clamp |
Brake Levers | Tektro hydraulic disc |
Brakes | (F) Tektro HD-T275 hydraulic disc, 160mm rotor / (R) Tektro HD-R280 hydraulic disc, 160mm rotor |
Pedals | Cannondale Platform |
Saddle | Cannondale Fitness Ergo Double Density |
Seat Post | 6061 Alloy, 27.2 x 350mm |
* Subject to change without notice.
Part Numbers
Option | UPC | MPN | Store SKU |
---|---|---|---|
Agave / Small | 884603862247 | C31351M20SM | |
Agave / Medium | 884603862254 | C31351M20MD | |
Agave / Large | 884603862261 | C31351M20LG | |
Agave / X-Large | 884603862278 | C31351M20XL | |
Agave / XX-Large | 884603862285 | C31351M202X | 210000041765 |
Rally Red / Small | 884603932889 | C31351M30SM | |
Rally Red / Medium | 884603932896 | C31351M30MD | |
Rally Red / Large | 884603932902 | C31351M30LG | |
Rally Red / X-Large | 884603932919 | C31351M30XL | |
Rally Red / XX-Large | 884603932926 | C31351M302X | |
Slate Gray / Small | 884603862193 | C31351M10SM | |
Slate Gray / Medium | 884603862209 | C31351M10MD | |
Slate Gray / Large | 884603862216 | C31351M10LG | |
Slate Gray / X-Large | 884603862223 | C31351M10XL | |
Slate Gray / XX-Large | 884603862230 | C31351M102X |